Team Stats
2025-26 Spring Season · Through 2 games
Scoring Leaders
| Player | Pos | Yr | GP | G | A | Pts | G/G |
|---|---|---|---|---|---|---|---|
| Gavin Quinn | A | Jr. | 2 | 6 | 1 | 7 | 3.0 |
| Grant Heaton | A | So. | 2 | 4 | 0 | 4 | 2.0 |
| Kieran Fitzpatrick | M | Sr. | 2 | 3 | 1 | 4 | 1.5 |
| Colbin Anderson | M/A | Fr. | 2 | 0 | 1 | 1 | 0.0 |
| Bryant Powell | DM | Sr. | 2 | 0 | 0 | 0 | 0.0 |
Ground Ball Leaders
| Player | Pos | Yr | GB | GB/G |
|---|---|---|---|---|
| Brady Anderson | LSM | Jr. | 11 | 5.5 |
| Ryan Russo | M | Sr. | 3 | 1.5 |
| Kieran Fitzpatrick | M | Sr. | 2 | 1.0 |
| Colbin Anderson | M/A | Fr. | 0 | 0.0 |
| Bryant Powell | DM | Sr. | 0 | 0.0 |
In the News
No local news coverage found yet. Check back after more games — the Daily Herald covers Northwest suburban Illinois high school sports.
